UK single renters are bearing the brunt of soaring rent costs, with no one to share the bill. With more than 8 million people living alone in the UK, and with rent prices continuing to rise faster than wages, a single person’s choice of where to live can mean the difference between financial comfort and ongoing money stress.
OddsMonkey’s comprehensive analysis of 62 UK cities shows huge differences in housing affordability for singles, with renters in the most expensive cities spending more than twice the proportion of their income on rent compared with the most affordable cities. OddsMonkey has used official data from the Office for National Statistics to provide a clear ranking of the biggest and smallest financial burdens single Brits face by renting a one-bedroom home.
Being single will be a financial nightmare in 2026: Interactive map
The map above reveals the stark contrasts in affordability across the UK, with huge differences between the north and south clearly visible. Southern coastal cities and historic university towns dominate the least affordable rankings, with Brighton and Hove topping the list, with single people in these cities facing a heavy financial burden with more than half of their income spent solely on rent. Oxford, Bath and St Albans follow, along with other popular southern cities such as Bristol, Cambridge and Exeter.
By contrast, the top ten cheapest cities paint a completely different picture: northern cities such as Durham, Kingston upon Hull and Doncaster, Scottish cities including Perth, Inverness and Aberdeen, and midlands such as Stoke-on-Trent and Derby offer better value for single renters. This geographical clustering highlights how regional wage differences and housing market pressures combine to create very different financial realities for single Brits, depending on where they choose to live.
Cities where single people spend the highest proportion of their income on housing
Brighton and Hove is ranked as the most expensive city for single renters, with residents spending 36.8% of their monthly income on housing, based on average one-bedroom rents of £1,203 and a median income of £3,269.
Oxford is close behind, with an average one-bedroom rent of £1,316, accounting for 36.75% of the median monthly income (£3,581).
In third place is Bath, where single renters spend 35.32% of their income on housing, with an average monthly rent of £1,144 and a median income of £3,239.
St Albans ranks fourth, with the average monthly cost of a one-bedroom house at £1,244, equivalent to 35.01% of the median monthly income of £3,533.
Rounding out the top five is Bristol, with average monthly rents of £1,208, accounting for 33.29% of the median income (£3,629).
The 20 cities where singles spend the highest proportion of income on housing
| City | Average monthly price of one-bedroom apartment | median monthly income | rent percentage |
| brighton and hove | 1203 | 3269 | 36.8 |
| Oxford | 1316 | 3581 | 36.75 |
| bath | 1144 | 3239 | 35.32 |
| st albans | 1244 | 3533 | 35.01 |
| Bristol | 1208 | 3629 | 33.29 |
| wells | 1015 | 3066 | 33.11 |
| Cambridge | 1240 | 3793 | 32.69 |
| Chichester | 924 | 2892 | 31.95 |
| Exeter | 915 | 2962 | 30.89 |
| chelmsford | 1053 | 3425 | 30.74 |
| Southend-on-Sea | Chapter 853 | 2905 | 29.36 |
| winchester | 981 | 3442 | 28.5 |
| Manchester | Chapter 975 | 3442 | 28.33 |
| Edinburgh | 1018 | 3607 | 28.22 |
| cardiff | Chapter 889 | 3187 | 27.9 |
| canterbury | Chapter 836 | 3031 | 27.58 |
| salford | Chapter 876 | 3187 | 27.49 |
| Milton Keynes | Chapter 947 | 3460 | 27.37 |
| portsmouth | Chapter 881 | 3308 | 26.63 |
| norwich | Chapter 775 | 3022 | 25.65 |
Cities where singles spend the lowest proportion of income on housing
Durham emerged as the most affordable city for single renters, with the average monthly cost of a one-bedroom house being £434. The median monthly income is £2,794, meaning only 15.53% of income is spent on rent, the lowest proportion in the study.
Perth ranked second, with single residents spending 15.79% of their monthly income on housing, with an average one-bedroom rent of £513 and a median income of £3,248.
Kingston upon Hull is close behind, with average monthly rents of £475, accounting for 15.83% of the median income (£3,001).
Inverness ranked fourth, with single renters spending 15.96% of their income on housing. The average rent for a one-bedroom apartment is £521, while the median monthly income is £3,265.
Rounding out the top five is Doncaster, where the average monthly cost of a one-bedroom house is £477, equivalent to 16.41% of the median monthly income (£2,906).
The 20 cities with the lowest housing expenditure-to-income ratio for singles
| City | Average monthly price of one-bedroom apartment | median monthly income | rent percentage |
| Durham | Chapter 434 | 2794 | 15.53 |
| Perth | 513 | 3248 | 15.79 |
| Kingston upon Hull | Chapter 475 | 3001 | 15.83 |
| inverness | Chapter 521 | 3265 | 15.96 |
| doncaster | Chapter 477 | 2906 | 16.41 |
| Aberdeen | 600 | 3611 | 16.62 |
| stoke on trent | 502 | 3018 | 16.63 |
| Preston | Chapter 556 | 3321 | 16.74 |
| st davids | Chapter 521 | 3079 | 16.92 |
| derby | Chapter 591 | 3442 | 17.17 |
| Sterling | Chapter 596 | 3356 | 17.76 |
| bradford | Chapter 536 | 2979 | 17.99 |
| Bangor (Wales) | Chapter 521 | 2879 | 18.1 |
| saint asaph | Chapter 530 | 2910 | 18.21 |
| wakefield | Chapter 552 | 3027 | 18.24 |
| Dundee | Chapter 561 | 3074 | 18.25 |
| Sunderland | 513 | 2780 | 18.45 |
| Wrexham | Chapter 584 | 3092 | 18.89 |
| lancaster | Chapter 574 | 2979 | 19.27 |
| hereford | 599 | 3018 | 19.85 |
Full ranking
| City | Average monthly price of one-bedroom apartment | median monthly income | rent percentage |
| brighton and hove | 1203 | 3269 | 36.8 |
| Oxford | 1316 | 3581 | 36.75 |
| bath | 1144 | 3239 | 35.32 |
| st albans | 1244 | 3533 | 35.01 |
| Bristol | 1208 | 3629 | 33.29 |
| wells | 1015 | 3066 | 33.11 |
| Cambridge | 1240 | 3793 | 32.69 |
| Chichester | 924 | 2892 | 31.95 |
| Exeter | 915 | 2962 | 30.89 |
| chelmsford | 1053 | 3425 | 30.74 |
| Southend-on-Sea | Chapter 853 | 2905 | 29.36 |
| winchester | 981 | 3442 | 28.5 |
| Manchester | Chapter 975 | 3442 | 28.33 |
| Edinburgh | 1018 | 3607 | 28.22 |
| cardiff | Chapter 889 | 3187 | 27.9 |
| canterbury | Chapter 836 | 3031 | 27.58 |
| salford | Chapter 876 | 3187 | 27.49 |
| Milton Keynes | Chapter 947 | 3460 | 27.37 |
| portsmouth | Chapter 881 | 3308 | 26.63 |
| norwich | Chapter 775 | 3022 | 25.65 |
| southampton | Chapter 857 | 3386 | 25.31 |
| Newcastle Upon Tyne | Chapter 783 | 3100 | 25.26 |
| York | Chapter 837 | 3317 | 25.23 |
| Colchester | 820 | 3260 | 25.15 |
| litchfield | 700 | 2789 | 25.1 |
| nottingham | Chapter 727 | 2914 | 24.95 |
| birmingham | 816 | 3295 | 24.77 |
| Leicester | 715 | 2944 | 24.29 |
| gloucester | Chapter 712 | 2949 | 24.14 |
| Glasgow | Chapter 830 | 3451 | 24.05 |
| leeds | Chapter 758 | 3209 | 23.62 |
| plymouth | 690 | 3083 | 22.38 |
| chester | 690 | 3161 | 21.83 |
| Lincoln | Chapter 655 | 3009 | 21.77 |
| Sheffield | Chapter 678 | 3126 | 21.69 |
| swansea | Chapter 661 | 3074 | 21.5 |
| peterborough | Chapter 679 | 3161 | 21.48 |
| newport | Chapter 688 | 3204 | 21.47 |
| coventry | Chapter 751 | 3555 | 21.13 |
| Worcester | 680 | 3260 | 20.86 |
| liverpool | Chapter 661 | 3191 | 20.71 |
| Wolverhampton | Chapter 634 | 3105 | 20.42 |
| hereford | 599 | 3018 | 19.85 |
| lancaster | Chapter 574 | 2979 | 19.27 |
| Wrexham | Chapter 584 | 3092 | 18.89 |
| Sunderland | 513 | 2780 | 18.45 |
| Dundee | Chapter 561 | 3074 | 18.25 |
| wakefield | Chapter 552 | 3027 | 18.24 |
| saint asaph | Chapter 530 | 2910 | 18.21 |
| Bangor (Wales) | Chapter 521 | 2879 | 18.1 |
| bradford | Chapter 536 | 2979 | 17.99 |
| Sterling | Chapter 596 | 3356 | 17.76 |
| derby | Chapter 591 | 3442 | 17.17 |
| st davids | Chapter 521 | 3079 | 16.92 |
| Preston | Chapter 556 | 3321 | 16.74 |
| stoke on trent | 502 | 3018 | 16.63 |
| Aberdeen | 600 | 3611 | 16.62 |
| doncaster | Chapter 477 | 2906 | 16.41 |
| inverness | Chapter 521 | 3265 | 15.96 |
| Kingston upon Hull | Chapter 475 | 3001 | 15.83 |
| Perth | 513 | 3248 | 15.79 |
| Durham | Chapter 434 | 2794 | 15.53 |
methodology
The study analyzed 62 cities across the UK to identify where single people face the greatest financial burden of renting. London locations were not included in this study.
We collected data from two official sources from the Office for National Statistics (ONS). Rental prices are taken from the ONS Private Rent and House Price Bulletin (December 2025), which provides average monthly rents for one-bedroom properties as of November 2025. Earnings data comes from the ONS Annual Survey of Hours and Earnings (2025), which shows the median total weekly earnings of full-time employees as of April 2025.
To compare rental costs and income, we first converted to monthly data by multiplying weekly income by 4.33 (the average number of weeks in a month). We then calculated the rent for a one-bedroom property in each city as a percentage of monthly income.
Cities are ranked based on the ratio of rent to income, with higher percentages indicating greater financial stress for single renters.
Berita Terkini
Berita Terbaru
Daftar Terbaru
News
Berita Terbaru
Flash News
RuangJP
Pemilu
Berita Terkini
Prediksi Bola
Togel Deposit Pulsa
Technology
Otomotif
Berita Terbaru
Daftar Judi Slot Online Terpercaya
Slot yang lagi gacor
Teknologi
Berita terkini
Berita Pemilu
Berita Teknologi
Hiburan
master Slote
Berita Terkini
Pendidikan
Resep
Jasa Backlink
One Piece Terbaru